Product Specifications
Scale: | 1/8 |
Length: | 21.875in (555.63mm) |
Width: | 16.375" (415.9mm) |
Wheelbase: | 14.5-14.65in (368.3-372.1mm) |
Weight: | 8.45lb (Dry) |
Kit/RTR: | Race Roller |
Body: | Unpainted |
Fuel Tank Capacity: | 150cc |
Radio Control RC Nitro Gas Powered, GP, Offroad talk. Discussing RC, sharing RC races information and rc tips. New rc option parts, new race event, rumors etc. Open to all rc brands.
Scale: | 1/8 |
Length: | 21.875in (555.63mm) |
Width: | 16.375" (415.9mm) |
Wheelbase: | 14.5-14.65in (368.3-372.1mm) |
Weight: | 8.45lb (Dry) |
Kit/RTR: | Race Roller |
Body: | Unpainted |
Fuel Tank Capacity: | 150cc |
No comments:
Post a Comment